Sl. No. | Designation | Telephone Number(Office) | Telephone Number (Residence) | E-Mail ID |
1. | District Collector | 2301320 2301114 | 2222230 2222630 | |
2. | District Revenue Officer | 2300035 | 2216417 | |
3. | Project Officer, DRDA | 2301547 | 2221218 | |
4. | Deputy Commissioner (Excise), Coimbatore | 2300037 | 4387747 | |
5. | Personal Assistant (General) | 2301523 | 2217465 | |
6. | Revenue Divisional Officer, Pollachi | 04259 - 224855 | 224515 | |
7. | Revenue Divisional Officer, Coimbatore | 2300424 | 2221900 | |
8. | Special Deputy Collector(PGRC) | 2304204 Extn.25 | --------- | |
9. | Addl.Personal Assistant (Land) | 2301114 Extn.51 | 954546-246352 | |
10. | District Supply Officer, Coimbatore | 2300569 | 2302539 | |
11. | Dist. Backward Class Welfare Officer | 2300404 Extn.36 | --------- | |
12. | Dist. Adi Dravidar Welfare Officer | 2301114 Extn.23 | 2522852 | |
13. | District Revenue Officer (Stamps) | 2303114 Extn.35 | --------- | |
14. | Dist. Treasury Officer | 2303096 | -------- | |
15. | Dist. Election Officer | 2303786 | -------- | |
16. | Asst. Director, Survey | 2300293 | -------- | |
17. | Tahsildar, Taluk Office, Coimbatore South | 2214225 | 2396444 | |
18. | Tahsildar, Taluk Office, Coimbatore North | 2217831 | 2221488 | |
19. | Tahsildar, Taluk Office, Mettupalyam | 04254-222153 | --------- | |
20. | Tahsildar, Taluk Office, Sulur | 0422-253113 | 2681000 | ...................... |
21. | Tahsildar, Taluk Office, Pollachi | 04259-226625 | 224445 | |
22. | Tahsildar, Taluk Office, Valparai | 04253-222305 | 222392 |
Tuesday, March 9, 2010
IMPORTANT OFFICERS' PHONE NO & E-MAIL OF CBE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment